Roy
管理员
專業島民
积分 4869
发帖 1633
注册 2002-12-10
状态 离线
|
『第
6 楼』:
Quote: | 以下是引用Roy在2003-7-10 14:32:22的发言:
我也把Win95B精簡至9MB左右了..... |
|
文件列表:
Directory of C:\WINDOWS
COMMAND 03-10-02 7:50p
DESKTOP 12-23-02 8:55a
SENDTO 03-10-02 8:13p
STARTM~1 03-10-02 8:12p
SYSTEM 03-10-02 7:50p
TEMP 03-10-02 8:03p
ACCESSOR GRP 821 07-10-03 2:29p
COMMAND COM 93,812 08-24-96 11:11a
COMMAND PIF 967 06-09-03 6:11p
CONTROL EXE 2,112 08-24-96 11:11a
DEFAULT PWL 688 03-10-02 8:14p
DESKTOP GRP 60 07-10-03 2:29p
DOCUMENT GRP 46 07-10-03 2:29p
DOSPRMPT PIF 545 08-24-96 11:11a
DOSSTART BAT 0 07-10-03 4:46p
EMM386 EXE 125,495 08-24-96 11:11a
EXITTO~1 PIF 967 07-10-03 12:24p
EXPLORER EXE 204,288 08-24-96 11:11a
HIMEM SYS 33,191 08-24-96 11:11a
IFSHLP SYS 3,708 08-24-96 11:11a
INTERNET GRP 69 07-10-03 2:29p
IOS LOG 1,415 07-10-03 5:04p
MAIN GRP 3,853 07-10-03 2:29p
MULTIMED GRP 71 07-10-03 2:29p
NOTEPAD EXE 34,304 08-24-96 11:11a
PROGMAN EXE 113,456 08-24-96 11:11a
PROGMAN INI 350 07-10-03 2:29p
PROGRAMS GRP 1,570 07-10-03 2:29p
RAMDRIVE SYS 12,663 08-24-96 11:11a
REGEDIT EXE 105,984 08-24-96 11:11a
RUNDLL EXE 4,912 08-24-96 11:11a
RUNDLL32 EXE 8,192 08-24-96 11:11a
SCANDSKW EXE 4,896 08-24-96 11:11a
SETVER EXE 18,939 03-10-02 7:56p
SYSTEM INI 975 07-10-03 5:04p
SYSTEMTO GRP 819 07-10-03 2:29p
TASKMAN EXE 28,672 08-24-96 11:11a
VIDE-CDD SYS 6,199 02-17-98 11:28a
WIN INI 226 07-10-03 12:45p
WIN COM 24,503 08-24-96 11:11a
WIN386 SWP 0 07-10-03 5:04p
WINFILE EXE 155,408 08-24-96 11:11a
WINFILE INI 10 07-10-03 8:08a
WININIT EXE 40,801 08-24-96 11:11a
WININIT BAK 158 07-10-03 2:37p
39 file(s) 1,035,145 bytes
Directory of C:\WINDOWS\COMMAND
ANSI SYS 9,719 08-24-96 11:11a
ATTRIB EXE 15,252 08-24-96 11:11a
CHKDSK EXE 28,096 08-24-96 11:11a
CHOICE COM 5,175 08-24-96 11:11a
COUNTRY SYS 27,094 08-24-96 11:11a
DEBUG EXE 20,554 08-24-96 11:11a
DELTREE EXE 19,019 08-24-96 11:11a
DISKCOPY COM 21,975 08-24-96 11:11a
DISPLAY SYS 17,175 08-24-96 11:11a
DOSKEY COM 15,495 08-24-96 11:11a
DRVSPACE BIN 65,271 08-24-96 11:11a
EDIT COM 69,886 08-24-96 11:11a
EDIT HLP 10,790 08-24-96 11:11a
EGA CPI 58,870 08-24-96 11:11a
EXTRACT EXE 46,656 08-24-96 11:11a
FC EXE 20,574 08-24-96 11:11a
FDISK EXE 63,116 08-24-96 11:11a
FIND EXE 6,658 08-24-96 11:11a
FORMAT COM 49,543 08-24-96 11:11a
KEYB COM 19,927 08-24-96 11:11a
KEYBOARD SYS 34,566 08-24-96 11:11a
KEYBRD2 SYS 31,942 08-24-96 11:11a
LABEL EXE 9,324 08-24-96 11:11a
MEM EXE 32,146 08-24-96 11:11a
MODE COM 29,271 08-24-96 11:11a
MORE COM 10,471 08-24-96 11:11a
MOVE EXE 27,235 08-24-96 11:11a
MSCDEX EXE 25,473 08-24-96 11:11a
NLSFUNC EXE 6,940 08-24-96 11:11a
SCANDISK EXE 142,353 08-24-96 11:11a
SCANDISK INI 7,332 08-24-96 11:11a
SORT EXE 25,882 08-24-96 11:11a
START EXE 9,216 08-24-96 11:11a
SUBST EXE 17,904 08-24-96 11:11a
SYS COM 18,967 08-24-96 11:11a
XCOPY EXE 3,878 08-24-96 11:11a
XCOPY32 EXE 41,472 08-24-96 11:11a
37 file(s) 1,065,217 bytes
Directory of C:\WINDOWS\DESKTOP
0 file(s) 0 bytes
Directory of C:\WINDOWS\SENDTO
3亭LOP~1 LNK 125 03-10-02 8:13p
1 file(s) 125 bytes
Directory of C:\WINDOWS\STARTM~1
PROGRAMS 03-10-02 8:12p
0 file(s) 0 bytes
Directory of C:\WINDOWS\STARTM~1\PROGRAMS
ACCESS~1 03-10-02 8:12p
INTERN~1 01 07-13-02 11:29a
STARTUP 03-10-02 8:13p
INTERN~2 LNK 376 03-10-02 9:27p
INTERN~3 LNK 376 03-10-02 8:27p
MS-DOS~1 PIF 967 07-19-02 6:23p
WINDOW~1 LNK 298 03-10-02 8:12p
4 file(s) 2,017 bytes
Directory of C:\WINDOWS\STARTM~1\PROGRAMS\ACCESS~1
INTERN~1 03-10-02 8:13p
MULTIM~1 03-10-02 8:13p
SYSTEM~1 03-10-02 8:12p
NOTEPAD LNK 273 03-10-02 8:12p
ONLINE~1 LNK 352 03-10-02 8:12p
2 file(s) 625 bytes
Directory of C:\WINDOWS\STARTM~1\PROGRAMS\ACCESS~1\INTERN~1
GETONT~1 LNK 335 03-10-02 8:13p
1 file(s) 335 bytes
Directory of C:\WINDOWS\STARTM~1\PROGRAMS\ACCESS~1\MULTIM~1
ACTIVE~1 LNK 328 03-10-02 9:19p
ACTIVE~2 LNK 329 03-10-02 8:13p
2 file(s) 657 bytes
Directory of C:\WINDOWS\STARTM~1\PROGRAMS\ACCESS~1\SYSTEM~1
DISKDE~1 LNK 273 03-10-02 9:02p
SCANDISK LNK 279 03-10-02 8:12p
2 file(s) 552 bytes
Directory of C:\WINDOWS\STARTM~1\PROGRAMS\INTERN~1.01
ADDCOM~1 LNK 289 07-13-02 11:30a
INTERN~1 LNK 295 07-13-02 11:29a
OUTLOO~1 LNK 286 07-13-02 11:29a
OUTLOO~2 LNK 292 07-13-02 11:29a
README LNK 289 07-13-02 11:29a
SUBSCR~1 LNK 295 07-13-02 11:29a
UNINST~1 LNK 293 07-13-02 11:29a
7 file(s) 2,039 bytes
Directory of C:\WINDOWS\STARTM~1\PROGRAMS\STARTUP
0 file(s) 0 bytes
Directory of C:\WINDOWS\SYSTEM
IOSUBSYS 03-10-02 7:51p
VMM32 07-10-03 12:36p
ADVAPI32 DLL 43,008 08-24-96 11:11a
COMCTL32 DLL 379,152 08-24-96 11:11a
COMDLG32 DLL 92,672 08-24-96 11:11a
COMM DRV 5,856 08-24-96 11:11a
COMMCTRL DLL 154,880 03-10-02 7:50p
COMMDLG DLL 88,544 03-10-02 7:54p
CP_1252 NLS 9,194 08-24-96 11:11a
CP_437 NLS 9,522 08-24-96 11:11a
DDEML DLL 32,240 08-24-96 11:11a
GDI EXE 312,208 08-24-96 11:11a
GDI32 DLL 131,072 08-24-96 11:11a
IMM32 DLL 6,144 08-24-96 11:11a
KBDUS KBD 398 08-24-96 11:11a
KERNEL32 DLL 414,208 08-24-96 11:11a
KEYBOARD DRV 12,688 08-24-96 11:11a
KRNL386 EXE 126,944 08-24-96 11:11a
LOCALE NLS 134,022 08-24-96 11:11a
LZEXPAND DLL 23,696 03-10-02 7:50p
MAIN CPL 67,072 08-24-96 11:11a
MMSOUND DRV 3,104 08-24-96 11:11a
MMSYSTEM DLL 103,248 08-24-96 11:11a
MOUSE DRV 7,712 08-24-96 11:11a
MPR DLL 40,448 08-24-96 11:11a
MPREXE EXE 12,800 08-24-96 11:11a
MPRSERV DLL 119,296 08-24-96 11:11a
MSGSRV32 EXE 10,640 08-24-96 11:11a
MSPWL32 DLL 21,504 08-24-96 11:11a
PIFMGR DLL 82,816 08-24-96 11:11a
POWER DRV 1,920 08-24-96 11:11a
SHELL DLL 125,408 03-10-02 7:54p
SHELL32 DLL 819,200 08-24-96 11:11a
SPOOL32 EXE 20,992 08-24-96 11:11a
SYSEDIT EXE 19,488 08-24-96 11:11a
SYSTEM DRV 2,288 08-24-96 11:11a
SYSTRAY EXE 37,888 08-24-96 11:11a
TIMEDATE CPL 48,640 08-24-96 11:11a
UNICODE NLS 34,676 08-24-96 11:11a
USER EXE 462,112 08-24-96 11:11a
USER32 DLL 44,544 08-24-96 11:11a
VER DLL 12,144 03-10-02 7:54p
VGA DRV 52,064 08-24-96 11:11a
VGAFULL 3GR 14,624 08-24-96 11:11a
VMM32 VXD 696,784 03-10-02 8:03p
WIN32S16 DLL 3,200 08-24-96 11:11a
WIN87EM DLL 11,904 08-24-96 11:11a
WINMM DLL 49,152 08-24-96 11:11a
WINOA386 MOD 61,680 08-24-96 11:11a
WINSPOOL DRV 18,944 08-24-96 11:11a
48 file(s) 4,982,740 bytes
Directory of C:\WINDOWS\SYSTEM\IOSUBSYS
AIC78XX MPD 30,768 08-24-96 11:11a
AMSINT MPD 13,264 08-24-96 11:11a
APIX VXD 29,401 08-24-96 11:11a
ATAPCHNG VXD 11,307 08-24-96 11:11a
BIGMEM DRV 9,962 08-24-96 11:11a
CDFS VXD 59,129 08-24-96 11:11a
CDTSD VXD 13,883 08-24-96 11:11a
CDVSD VXD 19,101 08-24-96 11:11a
DISKTSD VXD 18,785 08-24-96 11:11a
DISKVSD VXD 10,190 08-24-96 11:11a
ESDI_506 PDR 24,390 08-24-96 11:11a
HSFLOP PDR 18,999 08-24-96 11:11a
NCRC710 MPD 10,352 08-24-96 11:11a
NCRC810 MPD 10,848 08-24-96 11:11a
NECATAPI VXD 9,929 08-24-96 11:11a
RMM PDR 13,229 08-24-96 11:11a
SCSI1HLP VXD 19,182 08-24-96 11:11a
SCSIPORT PDR 23,134 08-24-96 11:11a
SMARTVSD VXD 17,982 08-24-96 11:11a
TORISAN3 VXD 11,063 08-24-96 11:11a
VOLTRACK VXD 18,487 08-24-96 11:11a
21 file(s) 393,385 bytes
Directory of C:\WINDOWS\SYSTEM\VMM32
IFSMGR VXD 185,898 08-24-96 11:11a
IOS VXD 68,938 08-24-96 11:11a
QEMMFIX VXD 9,787 08-24-96 11:11a
3 file(s) 264,623 bytes
Directory of C:\WINDOWS\TEMP
0 file(s) 0 bytes
Total files listed:
167 file(s) 7,747,460 bytes
47 dir(s) 92,641,280 bytes free
|
我的網站:http://mw16.2ya.com/ 我的網誌: http://scrappedblog.blogspot.com/
~
我的Winamp正在播放的歌曲:
|
|