7451316
初级用户
积分 64
发帖 14
注册 2006-2-25
状态 离线
|
『第
3 楼』:
在命令行下逐个加入光驱,xmsdsk.exe,tw.exe,ntfspro.exe usbmass.exe等程序能够正常使用,用mem/a/c 查看如下:
Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 40,288 (39K) 9,680 (9K) 30,608 (30K)
HIMEM 1,168 (1K) 1,168 (1K) 0 (0K)
EMM386 4,320 (4K) 4,320 (4K) 0 (0K)
TW 38,928 (38K) 28,960 (28K) 9,968 (10K)
NTFSPRO 133,808 (131K) 133,808 (131K) 0 (0K)
CLOCK 4,160 (4K) 4,160 (4K) 0 (0K)
USB 247,504 (242K) 247,504 (242K) 0 (0K)
COMMAND 7,296 (7K) 0 (0K) 7,296 (7K)
XMSDSK 688 (1K) 0 (0K) 688 (1K)
OAKCDROM 36,064 (35K) 0 (0K) 36,064 (35K)
MSCDEX 32,384 (32K) 0 (0K) 32,384 (32K)
Free 221,696 (217K) 221,424 (216K) 272 (0K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 651,264 429,840 221,424
Upper 117,280 117,008 272
Reserved 0 0 0
Extended (XMS) 535,639,520 535,639,520 0
---------------- ----------- ----------- -----------
Total memory 536,408,064 536,186,368 221,696
Total under 1 MB 768,544 546,848 221,696
Largest executable program size 221,408 (216K)
Largest free upper memory block 192 (0K)
Available space in High Memory Area 5,440 (5K)
MS-DOS is resident in the high memory area.
把上述程序在批处理中加载时候,提示好象是内存不够,没有成功加载usb驱动,用
mem/a/c 查看如下:
Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 40,288 (39K) 9,680 (9K) 30,608 (30K)
HIMEM 1,168 (1K) 1,168 (1K) 0 (0K)
EMM386 4,320 (4K) 4,320 (4K) 0 (0K)
NTFSPRO 134,416 (131K) 134,416 (131K) 0 (0K)
TW 306,272 (299K) 296,304 (289K) 9,968 (10K)
DOSKEY 5,744 (6K) 5,744 (6K) 0 (0K)
CLOCK 4,160 (4K) 4,160 (4K) 0 (0K)
COMMAND 7,296 (7K) 0 (0K) 7,296 (7K)
XMSDSK 688 (1K) 0 (0K) 688 (1K)
OAKCDROM 36,064 (35K) 0 (0K) 36,064 (35K)
MSCDEX 32,384 (32K) 0 (0K) 32,384 (32K)
Free 195,488 (191K) 195,216 (191K) 272 (0K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 651,264 456,048 195,216
Upper 117,280 117,008 272
Reserved 0 0 0
Extended (XMS) 535,639,520 535,639,520 0
---------------- ----------- ----------- -----------
Total memory 536,408,064 536,212,576 195,488
Total under 1 MB 768,544 573,056 195,488
Largest executable program size 194,912 (190K)
Largest free upper memory block 192 (0K)
Available space in High Memory Area 5,440 (5K)
MS-DOS is resident in the high memory area.
注意比较加载tw.exe 所占用的内存有很大差距!!!为什么?郁闷!!!!
|
|