hunome
银牌会员
颓废青年
积分 2265
发帖 721
注册 2003-5-12
状态 离线
|
『第
6 楼』:
对不起,可能我的基础知识不足,但问题是绝对有的。就连我用wengier的dos7.1都发现了这个问题。以下是我用dos7.1启动后运行mem命令的结果:
computer 1.
Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 34,928 (34K) 10,592 (10K) 24,336 (24K)
HIMEM 1,168 (1K) 1,168 (1K) 0 (0K)
EMM386 3,200 (3K) 3,200 (3K) 0 (0K)
COMMAND 7,424 (7K) 0 (0K) 7,424 (7K)
CTMOUSE 3,328 (3K) 0 (0K) 3,328 (3K)
PCCACHE 21,312 (21K) 0 (0K) 21,312 (21K)
XMSDSK 688 (1K) 0 (0K) 688 (1K)
MousClip 2,784 (3K) 0 (0K) 2,784 (3K)
VIDE-CDD 5,024 (5K) 0 (0K) 5,024 (5K)
CLOAKING 1,152 (1K) 0 (0K) 1,152 (1K)
IFSHLP 2,864 (3K) 0 (0K) 2,864 (3K)
KILLER 400 (0K) 0 (0K) 400 (0K)
DOSKEY 3,968 (4K) 0 (0K) 3,968 (4K)
MSCDEX 2,816 (3K) 0 (0K) 2,816 (3K)
SHARE 320 (0K) 0 (0K) 320 (0K)
ZENO 1,376 (1K) 0 (0K) 1,376 (1K)
DOSLFN 26,720 (26K) 0 (0K) 26,720 (26K)
ESCAPE 496 (0K) 0 (0K) 496 (0K)
Free 688,240 (672K) 640,192 (625K) 48,048 (47K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 655,360 15,168 640,192
Upper 153,056 105,008 48,048
Reserved 0 0 0
Extended (XMS) 132,999,712 9,016,864 123,982,848
---------------- ----------- ----------- -----------
Total memory 133,808,128 9,137,040 124,671,088
Total under 1 MB 808,416 120,176 688,240
Largest executable program size 640,176 (625K)
Largest free upper memory block 32,304 (32K)
MS-DOS is resident in the high memory area.
computer 2.
Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 35,328 (35K) 10,736 (10K) 24,592 (24K)
HIMEM 1,120 (1K) 1,120 (1K) 0 (0K)
EMM386 3,200 (3K) 3,200 (3K) 0 (0K)
CLOAKING 1,152 (1K) 1,152 (1K) 0 (0K)
PCCACHE 21,312 (21K) 21,136 (21K) 176 (0K)
MSCDEX 2,816 (3K) 2,816 (3K) 0 (0K)
DOSLFN 26,720 (26K) 26,720 (26K) 0 (0K)
ESCAPE 496 (0K) 496 (0K) 0 (0K)
COMMAND 7,424 (7K) 0 (0K) 7,424 (7K)
XMSDSK 688 (1K) 0 (0K) 688 (1K)
VIDE-CDD 5,056 (5K) 0 (0K) 5,056 (5K)
IFSHLP 2,864 (3K) 0 (0K) 2,864 (3K)
KILLER 400 (0K) 0 (0K) 400 (0K)
DOSKEY 3,968 (4K) 0 (0K) 3,968 (4K)
CTMOUSE 3,328 (3K) 0 (0K) 3,328 (3K)
SHARE 320 (0K) 0 (0K) 320 (0K)
ZENO 1,376 (1K) 0 (0K) 1,376 (1K)
MousClip 2,784 (3K) 0 (0K) 2,784 (3K)
Free 589,552 (576K) 587,792 (574K) 1,760 (2K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 655,360 67,568 587,792
Upper 54,736 52,976 1,760
Reserved 0 0 0
Extended (XMS) 267,266,608 9,279,024 257,987,584
---------------- ----------- ----------- -----------
Total memory 267,976,704 9,399,568 258,577,136
Total under 1 MB 710,096 120,544 589,552
Largest executable program size 587,696 (574K)
Largest free upper memory block 1,280 (1K)
MS-DOS is resident in the high memory area.
---------------------------------
大家可以看到Upper Memory差别非常大!这是怎么回事呢?
|
|